Administration
 You are here: Home » Administration » Who » Governor-Generals
Change Text Size
 
 
 
Refer A Friend
 
 
 
Bookmark

Governor Generals and Viceroys in India from 1774 to 1950

The following page compiles the list of all Governor Generals and Viceroys of India from 1774 to 1950.

Governors General and Viceroys of India, 1774 - 1858


1. Warren Hastings 20 October 1774 1 February 1785
2. Sir John Macpherson 1 February 1785 12 September 1786
3. The Earl Cornwallis 12 September 1786 28 October 1793
4. Sir John Shore 28 October 1793 March 1798
5. Sir Alured Clarke March 1798 18 May 1798
6. The Earl of Mornington 18 May 1798 30 July 1805
7. The Marquess Cornwallis 30 July 1805 5 October 1805
8. Sir George Hilario Barlow 10 October 1805 31 July 1807
9. The Lord Minto 31 July 1807 4 October 1813
10. The Earl of Moira 4 October 1813 9 January 1823
11. John Adam 9 January 1823 1 August 1823
12. The Lord Amherst 1 August 1823 13 March 1828
13. William Butterworth Bayly 13 March 1828 4 July 1828
14. Lord William Bentinck 4 July 1828 20 March 1835
15. Sir Charles Metcalfe 20 March 1835 4 March 1836
16. The Lord Auckland 4 March 1836 28 February 1842
17. The Lord Ellenborough 28 February 1842 June 1844
18. William Wilberforce Bird June 1844 23 July 1844
19. Sir Henry Hardinge 23 July 1844 12 January 1848
20. The Earl of Dalhousie 12 January 1848 28 February 1856
21. The Viscount Canning 28 February 1856 1 November 1858

Governors General and Viceroys of India, 1858-1947

1. The Viscount Canning 1 November 1858 21 March 1862
2. The Earl of Elgin 21 March 1862 20 November 1863
3. Sir Robert Napier 21 November 1863 2 December 1863
4. Sir William Denison 2 December 1863 12 January 1864
5. Sir John Lawrence 12 January 1864 12 January 1869
6. The Earl of Mayo 12 January 1869 8 February 1872
7. Sir John Strachey 9 February 1872 23 February 1872
8. The Lord Napier 24 February 1872 3 May 1872
9. The Lord Northbrook 3 May 1872 12 April 1876
10. The Lord Lytton 12 April 1876 8 June 1880
11. The Marquess of Ripon 8 June 1880 13 December 1884
12. The Earl of Dufferin 13 December 1884 10 December 1888
13. The Marquess of Lansdowne 10 December 1888 11 October 1894
14. The Earl of Elgin 11 October 1894 6 January 1899
15. The Lord Curzon of Kedleston 6 January 1899 18 November 1905
16. The Earl of Minto 18 November 1905 23 November 1910
17. The Lord Hardinge of Penshurst 23 November 1910 4 April 1916
18. The Lord Chelmsford 4 April 1916 2 April 1921
19. The Earl of Reading 2 April 1921 3 April 1926
20. The Lord Irwin 3 April 1926 18 April 1931
21. The Earl of Willingdon 18 April 1931 18 April 1936
22. The Marquess of Linlithgow 18 April 1936 1 October 1943
23. The Viscount Wavell 1 October 1943 21 February 1947
24. The Viscount Mountbatten of Burma 21 February 1947 15 August 1947

Governors General of India ,1858-1947

1. Louis Mountbatten, 1st Earl Mountbatten of Burma: 1947-1948
2. Chakravarthi Rajagopalachari: 1948-1950

Know more about Administration in India, Click here.






Pan India Network is India's largest online network of 55 portals covering comprehensive information about India with dedicated state and city specific portal. For the complete list of portals, please click here.
Stay Connected
  • SUBSCRIBE DAILY NEWSLETTER
  • TWITTER
  • FACEBOOK
  • SUBSCRIBE RSS FEEDS
  • DOWNLOAD OUR TOOLBAR
Know India... Now
This site is a part of PIIPL
Copyright 2010 Pan India Internet Pvt.Ltd.